Admission details of all the institutes are listed below:
Sl No. | Institute Name | Courses Offered | Eligibility |
1 | Mandavya Simba Kids (Thavaregere, Old Town) | Play Group LKG UKG | Min 2yrs 6 months Min 3yrs 6 months Min 4yrs 6 months |
2 | Geethanjali Simba Kids (Bandigowda Layout, Janana Sagar Campus) | Play Group LKG UKG | Min 2yrs 6 months Min 3yrs 6 months Min 4yrs 6 months |
3 | Geethanjali Higher Primary School | 1st STD to 8th STD | Min 5yrs 6 months |
4 | Mandavya Higher Primary School (Kallahalli) | 1st STD to 7th STD | Min 5yrs 6 months |
5 | Mandavya Excellence English Medium High School | 9th & 10th STD |
|
6 | Mandavya English Medium High School | 8th STD to 10th STD |
|
7 | Mandavya PU College | Science PCMB/ PCMCs Commerce EBACs/ HEBA/ ESBA Arts HEPS | SSLC Pass |
8 | Mandavya Excellence PU College | PCMB | SSLC Pass |
9 | Thavaregere Industrial Training Centre | Fitter Electronic Mechanics COPA DTP | SSLC Pass |
10 | Mandavya Industrial Training Centre, Maddur | Fitter Electronic MechanicsCOPA | SSLC Pass |
11 | Mandavya First Grade College | Commerce B.Com BBM | PUC/ 10+2 Pass |
12 | Mandavya College of Education (B.Ed) |
| Any Degree with min 50% Aggregate |
13 | Mandya Computer Centre | KSEEB Approved Courses Office Automation (OA) Graphic Designer (GDC) |
SSLC Pass SSLC + KSEEB OA Pass |